2006 March Cup
RS★R i-SHOCK SPORTS got certification of official parts for MARCH CUP. Since august 2003, RS★R develop department go to each race and support each team.

Ranking |
Vehicle Number |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
---|---|---|---|---|---|---|---|---|
Date | 5/4 | 6/18 | 7/30 | 9/10 | 10/8 | |||
Venue | Fuji | Fuji | Motegi | Motegi | Tsukuba | |||
Entrant | 51 | 51 | 36 | 44 | 30 | |||
Finished drivers | 43 | 41 | 33 | 41 | 30 | |||
1 | 1 | Suzuki Hirokazu | 20 | 20 | 20 | 15 | 8 | 83 |
2 | 52 | Nakabayashi Daisuke | -10 | 10 | 12 | 20 | 20 | 52 |
3 | 80 | Sato Naoyuki | 8 | - | 15 | 4 | 15 | 42 |
4 | 33 | Furuta Satoshi | 0 | 1 | 10 | 12 | 12 | 35 |
5 | 16 | Nakakuki Mikio | 12 | 0 | 8 | 6 | 6 | 32 |
5 | 4 | Ebisawa Masato | 0 | 8 | 6 | 8 | 10 | 32 |
7 | 63 | Makita Yusuke | 10 | 15 | 0 | 0 | 3 | 28 |
8 | 14 | Fuseno Akira | 15 | 0 | 3 | 3 | 0 | 21 |
9 | 20 | Goto Hirofumi | 0 | 12 | 4 | 0 | 0 | 16 |
10 | 49 | Takura Yasuo | - | - | - | 10 | - | 10 |
10 | 59 | Akita Yoshinori | 0 | 6 | 1 | 2 | 1 | 10 |
10 | 55 | Taniguchi Izumi | 6 | 0 | - | 0 | 4 | 10 |
13 | 32 | Ishimoto Masato | 1 | 3 | 2 | 0 | 2 | 8 |
14 | 62 | Hosono Hiroyuki | 4 | 0 | 0 | 0 | 0 | 4 |
14 | 60 | Kimura Masataka | 0 | 4 | 0 | 0 | 0 | 4 |
16 | 91 | Fujisawa Naoki | 3 | 0 | - | 0 | - | 3 |
17 | 64 | Nakayama Takao | 2 | 0 | 0 | 0 | - | 2 |
17 | 73 | Hirama Taro | - | 2 | - | 0 | - | 2 |
19 | 70 | Nakamura Sukeyoshi | 0 | 0 | 0 | 1 | 0 | 1 |
Ranking |
Vehicle Number |
Round 1 | Round 2 | Round 3 | Round 4 | Total | |
---|---|---|---|---|---|---|---|
Date | March 19th | April 9th | July 23rd | August 27th | |||
Venue | Suzuka | Okayama Kokusai | Okayama Kokusai | Okayama Kokusai | |||
Entrant | 17 | 21 | 25 | 20 | |||
Finished drivers | 13 | 19 | 21 | 20 | |||
1 | 40 | Omura Younosuke | - | - | 15 | 20 | 35 |
2 | 85 | Takenaka Kazunari | 0 | 4 | 20 | 10 | 34 |
3 | 71 | Kanda Kenji | 12 | 15 | 0 | 0 | 27 |
4 | 43 | Tanji Akiyoshi | 0 | 20 | 6 | 0 | 26 |
5 | 72 | Fujiki Manabu | 20 | - | - | - | 20 |
7 | 10 | Matsumura Naoki | 0 | 8 | 8 | 2 | 18 |
7 | 39 | Sakurai Masayuki | - | 0 | 12 | 6 | 18 |
9 | 45 | Kusayama Takumi | 1 | 1 | 0 | 15 | 17 |
10 | 6 | Kawamoto Yuuji | - | 10 | 1 | 4 | 15 |
10 | 54 | Uchiyama Satoshi | 15 | - | 0 | 0 | 15 |
12 | 18 | Kawata Akito | - | 12 | 0 | 0 | 12 |
12 | 38 | Aragaki Hajime | 10 | - | 2 | - | 12 |
12 | 19 | Nabeie Takesh | 0 | 0 | 0 | 12 | 12 |
12 | 99 | Hirai ryuichi | 6 | 6 | -1 | - | 11 |
5 | 12 | Ban Naozumi | -10 | 2 | 10 | 8 | 10 |
16 | 46 | Ono Takashi | 8 | 0 | 0 | 1 | 9 |
18 | 11 | Kanbara Tsutomu | 2 | 3 | 0 | - | 5 |
19 | 79 | Iwashita Hiroki | - | - | 4 | - | 4 |
19 | 96 | Adachi Toshihiro | 4 | - | - | - | 4 |
21 | 83 | Sugahara Hirotoshi | - | - | 3 | - | 3 |
※2:Regulation shows that the target is over three races, however this data is depend on points ranking.
Order | Vehicle Number | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Champion Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Suzuki Hirokazu | 20 | 20 | 20 | 15 | 40 | 115 |
2 | 52 | Nakabayashi Daisuke | -10 | 10 | 12 | 20 | 20 | 52 |
3 | 33 | Furuta Satoshi | 0 | 1 | 10 | 12 | 24 | 47 |
4 | 40 | Furuta Satoshi | - | - | 15 | 20 | 8 | 43 |
5 | 49 | Takura Yasuo | - | - | - | 10 | 30 | 40 |
6 | 85 | Takenaka Issei | 0 | 4 | 20 | 10 | 0 | 34 |
2005 March Cup
■East Japan Series in 2005 Round 1 at Fuji GT 500km Race

□42 drivers in Fuji Speedway

There were 42 drivers who enter for this race including the drivers who are from west Japan. This is the largest race ever, but nobody knows the course so we expect that it is going to be a close game.
Notable driver from RS☆R is driver Kitagawa numbered 81 who got the win on the opening game of the West Japan series, driver Nakakuki and driver Kimura who is a series ranker of East Japan last year.
At the qualifying, driver Kitagawa placed 2nd position. Under 3rd position is going to be a tough game and only a driver Nakakuki who is at 6th place is within the range of the point. However, from 13th to 17th places are from RS☆R and we expected to be in a height ranking.
In spite of the fine whether, final was rough race that happed crush and minor collision many times. As soon as driver Kitagawa started, he had a scrape of other vehicle and span.
He degraded his ranking and missed his second time champion. Eventually, driver Kimura got the 4th place who gradually rise his rank from 14th place. Driver Nakakuki finally place at 5th and two drivers win the prize.
Driver Makita was in 8th place and Driver Kitagawa was in 9th place getting the point.
On the other hand, Driver Mimura, Katagai and Tayama were unfortunately ended in retire because of the crush.
□Official Result of Qualifying (Weather : Sunny Course condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time |
---|---|---|---|---|---|---|---|
2 | 81 | Kitagawa Tsuyoshi | K12 | Autobacks Wander March | 0'00.295 | 121.772 | 2'14.898 |
6 | 16 | Nakakuki Mikio | K12 | KOZY bpu Trick March | 0'01.339 | 120.837 | 2'15.942 |
13 | 76 | Shimizu Fumihiko | K12 | SDC☆Wacoz abante March | 0'01.900 | 120.340 | 2'16.503 |
14 | 8 | Kimura Masataka | K12 | Tokyo IRC Virsus pro u March | 0'02.057 | 120.202 | 2'16.660 |
15 | 62 | Makita Yusuke | K12 | Ishimatsu IED Komatsuen SPM March | 0'02.067 | 120.193 | 2'16.670 |
16 | 65 | Katagai Masaaki | K12 | RF-Nakahiro March | 0'02.074 | 120.187 | 2'16.677 |
17 | 34 | Nishida Hiroshi | K12 | Technicalmate bp Koyama March | 0'02.203 | 120.074 | 2'16.806 |
30 | 43 | Mimura Keisuke | K12 | SPM☆BPF☆MTN March | 0'03.420 | 119.015 | 2'18.023 |
35 | 89 | Tayama Kazuaki | K12 | Clever racing ED March | 0'04.797 | 117.839 | 2'19.400 |
□Official Resuit of the Final (Weather : Sunny Course sondition : Dry)
4 | 8 | Kimura Masataka | K12 | Tokyo IRC Virsus pro u March | 0'01.500 | 120.705 | 2'15.428 |
5 | 16 | Nakakuki Mikio | K12 | KOZY bpu Trick March | 0'02.461 | 120.620 | 2'15.698 |
8 | 62 | Makita Yusuke | K12 | Ishimatsu IED Komatsuen SPM March | 0'06.115 | 120.300 | 2'15.614 |
9 | 81 | Kitagawa Tsuyoshi | K12 | Autobacks Wander March | 0'10.348 | 119.930 | 2'15.349 |
13 | 34 | Nishida Hiroshi | K12 | Technicalmate bp Koyama March | 0'18.983 | 119.184 | 2'16.221 |
16 | 76 | Shimizu Fumihiko | K12 | SDC☆Wacoz abante March | 0'28.692 | 118.356 | 2'17.188 |
Drivers who Run the whole distance above | |||||||
Retire | 43 | Mimura Keisuke | K12 | SPM☆BPF☆MTN March | 5Laps | 117.861 | 2'17.874 |
Retire | 65 | Katagai Masaaki | K12 | RF-Nakahiro March | 5Laps | 117.841 | 2'17.629 |
Retire | 89 | Tayama Kazuaki | K12 | Clever racing ED March | 7Laps | 95.812 | 2'21.060 |
■East Japan Series in 2005 Round 2 at SCCN MAY RACE MEETING in TSUKUBA

Qualiflying is the key in Tukuba
We made 6 drivers entry to this race. The qualifying is important at Tsukuba, however we didn’t have a good result that driver Kimura is 6th place and driver Makita is 9th place.
As we expected, there isn’t a big change of order and ended that driver Kimura is 5th place and Makita is 9th place. However, unfortunately tragedy happed for the RS☆R driver that driver Shimizu and Nishida had a minor collision at the first corner and at there driver Nakakuki crush them. They didn’t have an injury, however the machine had a fatal damage by this crush. We are worry about next race but expect that we can their complete recovery next time.
□Official Result of Qualifying (Weather:Sunny Course condition:Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 6 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Wacose pro u March | 0'00.409 | 103.578 | 1'11.077 |
---|---|---|---|---|---|---|---|
8 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'00.667 | 103.203 | 1'11.335 |
13 | 78 | Shimizu Fumihiko | MCRAK12 | SDC☆Wacoz abante March | 0'00.754 | 103.077 | 1'11.422 |
14 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'00.836 | 102.959 | 1'11.504 |
15 | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 0'00.857 | 102.929 | 1'11.525 |
27 | 89 | Tayama Kazuaki | AK12 | Clever racing ED March | 0'02.116 | 101.149 | 1'12.784 |
□Official Resuit of the Final (Weather:Sunny Course condition:Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 5 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Wacos pro u March | 0'03.886 | 101.727 | 1'11.159 |
---|---|---|---|---|---|---|---|
9 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'10.048 | 100.774 | 1'11.712 |
12 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'13.254 | 100.285 | 1'11.905 |
23 | 89 | Tayama Kazuaki | AK12 | Clever racing ED March | 0'28.785 | 97.984 | 1'13.272 |
Drivers who Run the whole distance above | |||||||
Retire | 76 | Shimizu Fumihiko | MCRAK12 | SDC☆Wacoz abante March | 5Laps | - | 1'11.920 |
Retire | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 5Laps | - | 1'11.884 |
■East Japan Series in 2005 Round 3 at MOTEGI Champion Cup Race

Rain race in MOTEGI

Last race, driver Nakanuki crushed seriously but we repaired fully. Four drivers from RS☆R participate in ROUND 3.
In the qualifying, Makita got the 3rd grid that is his best and Nakakuki placed at 6th.
Kimura took times because of course out and placed 9th. Nishida started at 18th place. Open practice was fine therefore the results of the qualifying were regrettable.
n finals, we were in the second group and chased the driver of 1st and 2nd place. Makita and Nakakuki delayed their start and were in the second group. Though there were some replacements of the ranking during the race, eventually the ranking is remained. Makita was 5th place and Nakakuki was 6th place.
Kimura kept up with the second group to recover the fail of qualifying and finished 7th place. As his time was equivalent to the top driver, it was regretted. Nishida also gradually advanced his place and finished at 12th place, which could have got the point a little more.
Next race will be held in MOTEGI two month later. We expect that is will be a hard race in the harsh condition of summer, however please look forward to seeing driver’s excited driving.
□Official Result of Qualifying (Weather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | 3 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'00.929 |
---|---|---|---|---|---|
6 | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 0'01.762 |
9 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Virsus pro u March | 0'01.882 |
18 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'03.234 |
□Official Resuit of the Final (Weather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Best time | 5 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'08.185 | 2'32.006 |
---|---|---|---|---|---|---|
6 | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 0'08.627 | 2'32.129 |
7 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Virsus pro u March | 0'09.132 | 2'31.854 |
12 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'27.250 | 2'32.784 |
■East Japan Series in 2005 Round 4 at MOTEGI GT 300km Race

Round 4 is a hard race
East Japan Series in 2005 Round 4 was held in Twinlink MOTEGI on September 3th and 4th.
Six drivers from RS☆R participated in the race, Kimura, Nakakuki and Makita who are finished single last time, Nishida who has a good chance of getting the point, Shimizu who recover from the crush and Yokoo who is the new driver.Qualifying was not good for the every driver. Nakakuki placed 6th, Kimura placed 9th, Makita who is good at qualifying placed 11th, Nishida placed 19th, Shimizu placed 23rd, and Yokoo placed 32nd.
At the finals day, the road condition was dry. RS☆R drivers tried to catch up with the other driver to be in a higher rank, however it was tough race for them except for Nakakuki who was ended in 5th place.
Kumura couldn’t catch up with other drivers like every final he did and ended in 9th place getting the point. Nishida advanced his ranking with his drastic follow, however he couldn’t get the points. Makita finished in 9th place, however he got penalty of reduction of one round during the yellow flag section and ended in 30th. Yokoo finished in 31st place at his 8 rounds. Shimizu ran the whole course, however he was regarded as a nonqualified driver because he violates the regulation about fire extinguisher.
In the qualifying and finals of this race, RS☆R drivers couldn’t satisfied with the results. However, we expect them to be on the victory stand at the last Round in Tsukuba.
□Official Result of Qualifying (Weather : Sunny Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | 6 | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 0'00.497 | 113.893 |
---|---|---|---|---|---|---|
9 | 8 | Kimura Masataka | AK12 | Tokyo IRC Virsus pro u March | 0'01.804 | 113.016 |
11 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'01.832 | 112.558 |
19 | 34 | Nishida Hiroshi | AK12 | Technicalmate bp Koyama March | 0'02.290 | 112.100 |
23 | 76 | Shimizu Fumihiko | AK12 | SDC☆Wacoz abante March | 0'02.962 | 111.428 |
32 | 73 | Yokoo Yuuichi | AK12 | Yokoo enterprise u March | 0'04.809 | 109.419 |
□Official Resuit of the Final (Weather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 5 | 16 | Nakakuki Mikio | AK12 | KOZY bpu Trick March | 0'12.115 | 101.635 | 2'31.448 |
---|---|---|---|---|---|---|---|
9 | 8 | Kimura Masataka | AK12 | Tokyo IRC Virsus pro u March | 0'28.984 | 84.766 | 2'32.788 |
11 | 34 | Nishida Hiroshi | AK12 | Technicalmate bp Koyama March | 0'32.471 | 81.279 | 2'32.411 |
30 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 1Lap | 1Lap | 2'32.672 |
31 | 73 | Yokoo Yuuichi | AK12 | Yokoo enterprise u March | 2Laps | 1Lap | 2'38.460 |
Drivers who Run the whole distance above | |||||||
Disqualified | 76 | Shimizu Fumihiko | AK12 | SDC☆Wacoz abante March | - | - | - |
■East Japan Series in 2005 Round 5 at TSUKUBA circuit

East Japan Series in 2005 Round 5 was held at TDUKUBA Circuit on October 16th.
Six drivers from RS☆R entered this Round. Kimura, Nakakuki, Makita and Nishida who entered the whole Round and Shimizu who entered again from last Round and Hirama who is a new driver.
In this round, as qualifying and finals are held in one day, qualifying is important for us. However, the race day was rainy and we expect the difficult race.
As for drivers from RS☆R in qualifying, Nakakuki placed 10th, Makita was 11th, Nishida who had a small trouble for differential gear was 14th, Shimizu was 18th, Kimura was 20th and Hirama was 24th.
The Finals started in the afternoon and managed to recover dry road. TSUKUBA is a hard course, so it would be difficult to change the ranking largely.
In the Finals, Nakakuki went up his order and finished in 8th place. The results of other drivers are, Makita was 12th, Shimizu was 15th, Nishida was 16th and Hirama was 20th. Kimura was bad condition in this race, therefore it was sorry for him because he kept higher ranking in this season.
The series point ranking is written below. Nakakuki was 6th place, Kimura was 7th place, and Makita was 9th place. With this Round, the March Cup East Japan Series in 2005 was ended.
□Official Result of Qualifying(Weather : Rainy Course Condition : Wet)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | 10 | 16 | Nakakuki Mikio | AK12 | KOZY BPu Trick March | 0'01.638 | 93.534 |
---|---|---|---|---|---|---|
11 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'01.639 | 93.533 |
14 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'01.908 | 93.215 |
18 | 76 | Shimizu Fumihiko | MCRAK12 | DC☆Wacoz abante March | 0'03.635 | 90.220 |
20 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Wacose pro u March | 0'04.091 | 90.707 |
24 | 73 | Hirama Taro | AK12 | Yokoo enterprise u March | 0'06.088 | 89.404 |
□Official Resuit of the Final (Weather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 8 | 16 | Nakakuki Mikio | AK12 | KOZY BPu Trick March | 0'14.474 | 101.182 | 1'10.954 |
---|---|---|---|---|---|---|---|
12 | 62 | Makita Yusuke | AK12 | Ishimatsu IED Komatsuen SPM March | 0'16.552 | 100.942 | 1'11.450 |
15 | 76 | Shimizu Fumihiko | MCRAK12 | DC☆Wacoz abante March | 0'20.612 | 100.476 | 1'11.501 |
16 | 34 | Nishida Hiroshi | MCRAK12 | Technicalmate bp Koyama March | 0'21.782 | 100.343 | 1'11.983 |
19 | 8 | Kimura Masataka | MCRAK12 | Tokyo IRC Wacose pro u March | 0'23.908 | 100.101 | 1'11.758 |
20 | 73 | Hirama Taro | AK12 | Yokoo enterprise u March | 0'29.686 | 99.450 | 1'11.972 |
■West Japan Series in 2005 Round 1 at Okayama GT 300km Race

Pole to win at opening race
There are eight drivers who use RS☆R I☆SHOCK at first round of West Japan Series in 2005.
Noted drivers are Kitagawa who got 2nd place of the season ranking last year and Hirai who is one of the few driver who have got the pole position.
In the qualifying, Kitagawa got pole position and Kanda placed 2nd saying “This is because of the practice in winter”.
Another drivers Matsumura, Hiarai, Omura, Tamaya also were in over 10th place which could got the point and this would be a good opportunity.
Even in the Finals, Kitagawa got the margin of victory with an overwhelming drive. Kanda who was at 2nd place in qualifying missed the victory stand to his regret and ended in 4th place.
Matsumura was 5th and Omura was 6th. On the other hand, Hirai involved the spin at the first round and down his order to 15th, however finally ended in 9th with his fierce pursuit.
□Result Official Result of Qualifying (Weather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 1 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'00.000 | 112.781 | 1'58.201 |
---|---|---|---|---|---|---|---|
2 | 71 | Kanda Kenji | MCRAK12 | BPF Newtech RSR March | 0'00.145 | 112.643 | 1'58.346 |
4 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'00.625 | 112.188 | 1'58.826 |
5 | 99 | Hirai Ryuichi | AK12 | RS☆R Delfy FW March | 0'00.861 | 111.965 | 1'59.062 |
7 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'01.506 | 111.362 | 1'59.707 |
10 | 43 | Tamaya Sousi | MCRAK12 | SPM☆BPF☆MTN March | 0'01.688 | 111.193 | 1'59.889 |
19 | 83 | Hirotoshi Sugahara | AK12 | NicoCut March Ⅱ | 0'09.939 | 104.033 | 2'08.140 |
20 | 82 | Shimizu Takashige | MCRAK12 | NicoCut March | 0'10.000 | 103.742 | 2'08.500 |
□Official Resuit of the Final (Weather : Sunny Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 1 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'00.000 | 111.552 | 1'58.007 |
---|---|---|---|---|---|---|---|
4 | 71 | Kanda Kenji | MCRAK12 | BPF Newtech RSR March | 0'08.228 | 110.789 | 1'59.203 |
5 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'15.915 | 110.086 | 1'59.734 |
6 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'16.900 | 109.997 | 1'59.318 |
9 | 99 | Hirai Ryuichi | AK12 | RS☆R Delfy FW March | 0'19.985 | 109.717 | 1'59.056 |
14 | 43 | Tamaya Sousi | MCRAK12 | SPM☆BPF☆MTN March | 0'30.706 | 108.758 | 2'00.445 |
15 | 83 | Hirotoshi Sugahara | AK12 | NicoCut March Ⅱ | 0'33.685 | 108.494 | 1'59.608 |
20 | 82 | Shimizu Takashige | MCRAK12 | NicoCut March | 1Lap | 97.130 | 2'13.858 |
■West Japan Series in 2005 Round 2, Group N Series in 2005 Round 3

Win two times at opening race
West Japan Series Round 2 was held at MINE circuit in Yamaguchi. Five drivers who use RS☆R I☆SHOCK have entries. In the qualifying, Kitagawa who won last race got pole position to prepare for the two-times victory. Another driver is that Omura was 3rd, Matsumura was 6th, Hirai was 7th and Kanda was 11th, where all drivers were in a good position.
In the Finals, Kitagawa lead another driver and controlled the beginning of the race. However, four of the drivers in top group so closely that we could hardly breath. Eventually, Kitagawa’s experience made him winner. Omura delayed at his start and down the order, so he couldn’t victory stand in spite of his fierce follow. Matsumura got the prize with his 5th place. Kanda was 9th place and got the points.
As for Hirai, white smoke came out from his vehicle because of the oil leaking which may be caused by mission blow yesterday. He checked his vehicle at 5th rank, however got penalty and disqualified. Unfortunately, he retired the race due to machine trouble, yet he showed a sharp drive and we can expect him in the next race.
Comment of Kitagawa
As for West series, I won for two years in a row, but I didn’t win at the Fuji so I think this is just the two times win. I appreciate mechanics for reparing the vehicle from Fuji race to MINE race. I wanted to win for them. I hope to be a champion.「
□Official Result of Qualifying (Weather : Sunny Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 1 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'00.000 | 105.034 | 1'54.163 |
---|---|---|---|---|---|---|---|
3 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'00.267 | 104.789 | 1'54.430 |
6 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'00.941 | 104.176 | 1'55.104 |
7 | 99 | Hirai Ryuichi | AK12 | RS☆R duxelles FW March | 0'01.165 | 103.973 | 1'55.328 |
11 | 71 | Kanda Kenji | MCRAK12 | BPF Newtech RSR March | 0'01.714 | 103.481 | 1'55.877 |
□Official Resuit of the Final (Weather : Sunny Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 1 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'00.000 | 103.499 | 1'54.833 |
---|---|---|---|---|---|---|---|
4 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'08.634 | 102.733 | 1'54.579 |
5 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'11.395 | 102.491 | 1'55.402 |
9 | 71 | Kanda Kenji | MCRAK12 | BPF Newtech RSR March | 0'27.060 | 101.137 | 1'56.140 |
Drivers who Run the whole distance above | |||||||
Disqualified | 99 | Hirai Ryuichi | AK12 | RS☆R duxelles FW March | - | - | - |
■West Japan Series in 2005 Round 3, Challenge Cup race Round 4 at OKAYAMA

Hard race at Okayama Kokusai
Suzuki who is the Champion of East Japan Series last year took part in West Japan Series Round 3 and people are looking forward to seeing the battle of Szuki and Kitagwa who is 1st ranking of the points in West Series.
As weather forecast had said it would be rainy on practice day, some teams were waiting for the drive before it begins to rain. It was a hard practice because wet road made them crush and getting out of the course.
In qualifying day, road condition was improving from wet to dry. At this point, unexpectedly Kitagawa crushed in his first round and ended in 9th place in spite of eager repairing. Other drivers from RS☆R put up a good fight, Hrai was 5th, Omura was 7th, Matsumura was 8th, Kitagawa was 9th and Shimizu who is his first race was 13th.
At the Finals, though from 1st driver to 4th driver finished very closely, Kitagawa tried to follow fiercely and managed to catch up with 4th place. There are also some minor collisions for getting the 5th place. Unfortunately, Hirai got a check at his 6th place, but three drivers can got their check at the range of getting points and also others were in a high position of the ranking.
There are two Rounds left for the West Japan Series. Please look forward to the driver of R☆SR especially Kitagawa and Omura who have a chance to participate in the Champion Cup.
□Official Result of Qualifying (Wheather : Cloudy Course Condition : Wet/Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 5 | 99 | Hirai Ryuichi | AK12 | RS☆R duxelles FW March | 0'00.801 | 111.258 | 1'59.819 |
---|---|---|---|---|---|---|---|
7 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'01.385 | 110.718 | 2'00.403 |
8 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'01.491 | 110.621 | 2'00.509 |
9 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'01.545 | 110.571 | 2'00.563 |
13 | 82 | Shimizu Yasuhiro | MCRAK12 | NicoCut March | 0'01.996 | 110.159 | 2'01.014 |
□Official Resuit of the Final (Wheather : Cloudy Course Condition : Dry)
Order | Vehicle Number | Driver | Model | Vehicle | Margine top the top | Km/h | Best time | 4 | 81 | Kitagawa Takeshi | AK12 | Autobacks wonder March | 0'02.234 | 109.314 | 2'00.170 |
---|---|---|---|---|---|---|---|
6 | 99 | Hirai Ryuichi | AK12 | RS☆R duxelles FW March | 0'07.351 | 108.857 | 2'00.799 |
7 | 40 | Omura Yonosuke | MCRAK12 | GAIA glad M larte March | 0'08.016 | 108.798 | 2'00.505 |
11 | 10 | Matsumura Naoki | MCRAK12 | QUICKERS March | 0'18.315 | 107.891 | 2'00.835 |
13 | 82 | Shimizu Yasuhiro | MCRAK12 | NicoCut March | 0'20.075 | 107.738 | 2'01.424 |
■West Japan Series Round 4 in 2005 at MINE circuit, Trophy race Round 3

Friendly Fire
March Cup West Japan Series Round 4 was held on August 28th. Four drivers from RS☆R, who is Kitagawa(81), Matsumura(10), Omura(40) and Hirai(99) took part in the race (the bracket is drivers number).
In the qualifying, Kitagawa got the 1st place, achieving the course record. However, at the middle of the race, he reversed to be a 2nd place. Hirai, who also achieving his course record, was 4th, Matsumura was 6th and Omura was 11th.
In the Finals, top driver and Kitagawa was first group of the race and 2nd group was little backward. From the middle of the order, Omura caught up with second group to be in a 3rd place and it seemed that the race would be a close game.
In such a close game, Hirai and Omura got minor collision. Hirai got damage to the wheel and went back to the pit but ended in retired and Omura degraded his order largely.
At this point, top driver left other driver behind and Kitagawa was 2nd. Matsumura was 6th place but was caught up with by Omura at the last two round and changed his order. Matsumura managed to keep his order 7th and got the points.
